Calendar
2018/19
Round City Country Date
01 Ad Diriyah* Saudi Arabia 15 December 2018
02 Marrakesh Morocco 12 January 2019
03 Santiago Chile 26 January 2019
04 Mexico City Mexico 17 February 2019
05 Hong Kong China 10 March 2019
06 Sanya China 23 March 2019
07 Rome Italy 13 April 2019
08 Paris France 27 April 2019
09 Monaco* Monaco 11 May 2019
10 Berlin Germany 25 May 2019
11 Bern Switzerland 22 June 2019
12 New York U.S.A. 13 July 2019
13 New York U.S.A. 14 July 2019

*Subject to circuit homologation