Saturday 8 October
Starts | Ends | Track | eVillage |
---|---|---|---|
10:00 | – | eVillage (and Grandstand) Open | |
Start of Track Activities | |||
12:10 | 12:30 | e-Touring Car Challenge Practice 1 | |
12:40 | 13:10 | FRD Activity | |
13:10 | 13:45 | Roborace DevBot Test | |
13:25 | 13:40 | eRace (eSports Arena) | |
13:40 | 14:10 | Driver Autograph Session (Tamar Park) | |
13:55 | 14:15 | e-Touring Car Challenge Practice 2 | |
14:25 | 14:40 | Detroit Electric Lap Time Demo | |
15:00 | 15:30 | Formula E Race Cars Shakedown | |
15:50 | 16:10 | e-Touring Car Challenge Qualifying | |
16:20 | 17:10 | Kam Lung Motor Group Charity Parade | |
17:20 | 17:40 | Grid Procedure | |
17:40 | 18:00 | e-Touring Car Challenge Race | |
End of Track Activities | |||
18:00 | 18:15 | FE Qualifying Group Lottery (eSports Arena) | |
18:15 | – | e-Touring Car Challenge Podium Ceremony (Tamar Park Podium) | |
20:00 | – | eVillage (and Grandstand) Closes |
*Tentative schedule only and subject to final confirmation
Sunday 9 October
Starts | Ends | Track | eVillage |
---|---|---|---|
10:00 | – | eVillage and Grandstand Open | |
Start of Track Activities | |||
10:30 | 11:00 | Non Qualifying Practice | |
12:00 | 12:45 | Qualifying | |
12:45 | 13:00 | Super Pole | |
13:30 | 13:50 | Roborace DevBot Demo | |
13:50 | 14:05 | eRace (eSports Arena) | |
14:05 | 14:35 | Driver Autograph Session (Tamar Park Podium) | |
14:30 | 15:00 | Official Ceremony | |
15:10 | 15:18 | Driver’s Parade | |
15:33 | Grid Procedure | ||
16:00 | – | FIA Formula E HKT Hong Kong ePrix | |
End of Track Activities | |||
17:05 | 17:30 | Formula E Podium Ceremony (Tamar Park Podium) | |
20:00 | – | eVillage and Grandstand close |
*Tentative schedule only and subject to final confirmation